Our organization is involved in providing a wide range of Acrylic sheets Offcuts to the clients. We procure these products from recognized vendors, who manufacture the range using high-grade raw material. Further, they make sure that each product is in accordance with the international quality standards. Our customers can avail these products in translucent, transparent & opaque colors with an excellent gloss finish.
Cast Acrylic Sheet | Foot | Inch | Mm |
---|---|---|---|
Dimension | 3 X 6 | 37.4 X 72.80 | 950 X 1850 |
Thickness | 4 X 6 | 48 X 72 | 1230 X 1840 |
Finish | 4 X 8 | 48 X 96 | 1230 X 2450 |
4.4 X 10 | 52.3 X 122 | 1330X3100 | |
3.3 X 6.5 | 39 X 79 | 1010 X 2010 | |
4.2 X 8.2 | 51 X 98 | 1290 X 2480 | |
5.2 X 5.2 | 61.8 X 61.8 | 1570 X 1570 | |
6 X 6 | 74 X 74 | 1880 X 1880 | |
6 X 8.5 | 74 X 101 | 1880 X 2570 | |
6.7 X 10 | 80.7 X 120 | 2050 X 3050 | |
Clear, Opal, Transparent (tint), Intransparent (opaque/ matted), Fluorescent (Spotlight), Satin | 0.06 – 2 | 1.5 – 50 | |
Acrylic Rod/ Square | Inch | Mm | |
Length | 47.25 – 78.74 | 1200 - 2000 | |
Thickness | 0.2 – 1.5 | 5 – 38 | |
Acrylic Hinge Length | 0.79, 1.18, 1.77 | 20, 30, 45 | |
Acrylic Round Tube | 78.74 | 2000 | |
Length | 6x8; 8x10; 8x12; 16x20; 21x25; 26x30; 31x35; |
||
In-Out Diameter | 36x40; 41x45; 46x50; 56x60 |
||
Acrylic | 47.25 – 78.74 | 1200 - 2000 | |
Triangle/Corner Length | 0.12 – 0.31 | 3 - 8 | |
Thickness |
Thickness | Mm | % Tolerance standard size | large size | Extra large size |
2 | 12% | |||
2.5 | 10% | |||
3% | 10% | 14% | 17% | |
4% | 8% | 12% | 14% | |
5% | 6% | 10% | 12% | |
6% | 6% | 10% | 12% | |
8% | 5% | 8% | 10% | |
10% | 4% | 6% | 8% | |
12% | 4% | 6% | 8% | |
15% | 4% | 6% | 8% | |
18% | 4% | |||
20 | 4% | |||
25 | 4% | |||
above | 4% |
Note: Large size = 1290mmx2480mm, 1570mmx1570mm, 1880mmX1880mm, 1880mmX2570mm
Extra large size = 2050mmX3050mm, Standard size = other sizes
Cast Acrylic Sheet Chemical Features
(Resistant Properties to Chemical Agents)
Sulfuric Acid 60 ° C | Stabile to 60% |
Hydrochloric Acid 60 ° C | Stabile to 30% |
Nitric Acid 60 ° C | Stabile to 20% |
Caustic Soda 60 ° C | Stabile to 50% |
Aqueous Ammonia 60 ° C | Stabile to 18% |
Acetic Acid 60 ° C | Dissolve |
Ethyl Acetate | Dissolve |
Toluene | Dissolve |
Ethylene Dichloride | Dissolve |
Benzene | Dissolve |
Methyl Alcohol | Dissolve |
Diemethyl Formamide | Dissolve |
Acetone | Dissolve |
Aniline | Dissolve |
PROPERTIES | UNIT | |
Specific Gravity | 1.19 | |
Hardness | HNC – 96 | |
Water Absorption | % | 0.35 |
Tensile Strength: | Kg/cm2 | 709 |
Tensile strength at yield | Kg/cm2 | 696 |
Tensile strength of break | Kg/cm2 | 29,532 |
Tensile modulus | % | 8 |
Elongation at break | ||
Bending Strength: | Kg/cm2 | |
Flexual Strength | Kg/cm2 | 1.052 |
Flexual Modulus | 31,264 | |
Impact Strength | Kg/cm2 | 1.1 |
Shear Strength | Kg/cm2 | 600 – 650 |
Transmittancy: | % | 93.3 |
Full rays | % | HAZE= 0.27 |
Parallel rays | ||
Specific Heat | Cal/g/° C | 0.35 |
Heat Distortion Temperature (4.6kg/cm) | ° C | 100 |
Coefficient of Heat Conductivity | Cal/s.cm2 | 4.5 X 10-4 |
Coefficient of Linear Expansion | Cm/cm/° C | 6.5 X 10-5 |
Ultimate Temperature of Continuous Operation | ° C | 60 – 90 |
Flammabilit | Mm/ min | 33 |
Surface Resistivity at 28° C | Ohm | > 1016 |
Volume Resistivity | Ohm cm | > 1015 |
Thermoforming Ranges | ° C | 140 – 180 |
Dielectric Strength | Kv/Mm | 20 |
Cast Acrylic Sheet burn with little smoke generation. Its combustions gases are non toxic and corrosive. It is classed as:
Classification E according to Euro Norm ( DIN EN SO 11925: 2: 2002-07)
B2, with no burning droplets, according to DIN 4102
M4( no droplets) according to NF 92500+
Class 3 classification according to BS476 part 7
Category TP (b) according to BS 2782, method 508A for thermoplastics material as defined by Building Regulations
UL 94HB